Sign up to stay up to date on the Ormond Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
69 Grey Dapple Way 3 2 2,219 $392,748 $176
2869 Monaghan Drive 3 2 1,839 $579,900 $315
330 Rover Road 3 2 1,641 $356,870 $217
123 Sand Dunes Drive 3 2 1,564 $690,000 $441
134 Marlin Drive 3 2 1,311 $399,000 $304
370 Sunset Point Drive 3 2 1,760 $429,000 $243
334 Rover Road 4 2 2,034 $386,870 $190
87 Ellsworth Avenue 3 2 1,597 $349,500 $218
3000 Ocean Shore Boulevard Unit 150 2 2.5 1,329 $349,000 $262
62 Coquina Ridge Way 3 2.5 2,986 $700,001 $234
6 Walnut Cir 3 2 2,179 $715,000 $328
18 Oakwood Park 3 2.5 1,496 $229,999 $153
64 Ravenwood Court 3 2 1,354 $349,900 $258
358 S Orchard Street 4 1 1,781 $334,900 $188
3168 Kailani Court 3 2 1,684 $355,000 $210
9 Iroquois Trail 4 2.5 2,856 $575,000 $201
6 Brook Station Drive 3 2 1,320 $329,000 $249
3010 Ocean Shore Boulevard 4 4 3,300 $1,199,000 $363
1155 Kilkenny Lane 3 2 1,617 $429,000 $265
1155 Ocean Shore Boulevard Unit 705 2 2 1,065 $449,000 $421
312 Barebow Lane 4 3 2,361 $494,990 $209
815 Pinewood Drive 2 2 1,582 $399,900 $252
51 Melogold Drive 4 2 1,828 $349,990 $191
3626 Plantation Drive 3 2 1,298 $474,999 $365
153 University Circle 5 4 2,612 $1,000,000 $382
131 Barrier Isle Drive 4 3 1,817 $669,000 $368
2100 Ocean Shore Boulevard Unit 203 2 2 1,100 $373,000 $339
47 Melogold Drive 4 2 1,828 $344,990 $188
45 Melogold Drive 5 3 2,601 $411,990 $158
37 Melogold Drive 3 2 1,672 $337,990 $202
5 Regency Road 2 2 1,643 $479,900 $292
43 Azalea Drive 2 2 1,175 $319,000 $271
338 Rover Road 2 2 1,816 $366,870 $202
3801 Islamorada Drive 5 4 2,710 $699,900 $258
161 Pine Cone Trail 3 2 1,555 $289,000 $185
608 Elk River Drive 4 2.5 2,698 $944,900 $350
46 Seaside Drive 3 2.5 1,224 $379,000 $309
3121 Kailani Court 3 2 1,684 $329,900 $195
13 Hawk Roost Court 2 2 1,595 $374,900 $235
4310 John Anderson Drive N/A N/A N/A $4,200,000 Unknown
31 Sea Harbor Drive E 3 2 1,748 $625,000 $357
2861 Monaghan Drive 3 3 2,040 $499,900 $245
289 Washington Place 3 1 1,150 $299,000 $260
2 Hunt Master Court 3 2 2,545 $489,000 $192
44 Sandra Drive 3 2 2,156 $487,500 $226
160 Ponce De Leon Drive 3 2 1,220 $340,000 $278
3166 Kailani Ct 3 2 1,684 $359,900 $213
1 John Anderson Drive Unit 1070 2 2.5 1,745 $449,000 $257
4 Saint Johns Place 3 2 2,412 $575,000 $238
711 Lindenwood Circle E 3 2 1,758 $389,900 $221
Average: 3.1 2.4 2,000 $559,689 $273
Viewing 1 - 50 of 406
Viewing 1 - 50 of 406
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
316 Barebow Lane 4 3.5 2,787 $520,990 $186
76 N Arbor Drive 2 1 1,094 $299,900 $274
300 Barebow Lane 4 3 2,361 $494,990 $209
304 Barebow Lane 4 3.5 2,787 $514,990 $184
12 Greenvale Drive 3 2 1,881 $449,000 $238
4 Clementine Court 5 3 2,601 $411,990 $158
8 Broadwater Drive 4 3.5 3,966 $1,190,000 $300
70 Vining Court Unit A 4 2.5 1,822 $459,900 $252
119 Bay Lake Drive 3 2 2,081 $489,900 $235
22 Oak Brook Drive 3 2 1,454 $299,900 $206
22 Magnolia Drive S Unit 22 2 2 1,300 $264,900 $203
2690 Kinsale Lane 2 2 1,608 $320,555 $199
2694 Kinsale Lane 2 2 1,608 $300,555 $186
21 Melogold Drive 5 3 2,601 $406,990 $156
5 Magnolia Drive N 3 2 2,649 $995,000 $375
3077 Monaghan Drive 3 2 1,895 $399,900 $211
1417 Kinnard Circle 3 2 2,474 $649,900 $262
27 Melogold Drive 4 2 1,828 $349,990 $191
3170 Ocean Shore Boulevard Unit 2030 3 2 1,300 $400,000 $307
35 Melogold Drive 4 2 1,828 $356,990 $195
2600 Ocean Shore Boulevard Unit 308 2 2 1,430 $375,000 $262
642 Woodbridge Drive 4 3 3,020 $1,077,000 $356
25 Melogold Drive 4 2 1,828 $351,990 $192
1333 Morning Walk Drive 5 3 2,601 $438,490 $168
324 Stirling Bridge Dr. 3 2.5 2,742 $979,000 $357
317 Oak Fern Circle 5 3.5 2,946 $535,000 $181
117 Bonita Place 3 2 1,566 $379,900 $242
89 S Atlantic Avenue Unit 1504 2 2 1,200 $379,900 $316
6 Brighton Lane 3 3 2,095 $486,773 $232
9 Jasmine Run 2 2 1,948 $356,500 $183
1415 Ocean Shore Boulevard Unit 1010 2 2 1,225 $350,000 $285
24 Melogold Drive 4 2 1,828 $336,990 $184
20 Melogold Drive 4 2 1,828 $339,990 $185
91 Atwood Lane 2 2 1,785 $475,000 $266
43 Pine Valley Circle 3 2 1,406 $379,400 $269
325 Rover Road 3 2 1,641 $356,870 $217
118 Pinion Circle 3 2 1,367 $334,000 $244
357 Collins Street 4 2 1,116 $339,900 $304
105 Fiesta Circle 4 3 1,996 $345,000 $172
1110 Avenue K 3 2 924 $115,000 $124
112 Sylvania Place 2 2 1,692 $319,000 $188
2730 Ocean Shore Boulevard Unit 4060 2 2 871 $235,000 $269
807 Aldenham Lane 2 2 1,510 $349,900 $231
158 Sunset Point Drive 4 2 2,334 $434,000 $185
101 Rodeo Road 3 2.5 2,190 $549,000 $250
1 John Anderson Drive Unit 604 3 2.5 2,440 $649,000 $265
3428 Longleaf Road 3 4 4,332 $894,800 $206
2390 Ocean Shore Boulevard Unit 1040 2 2 936 $249,000 $266
2294 Ocean Shore Boulevard Unit 1060 2 2 1,121 $325,000 $289
514 S Beach Street 4 2 1,812 $550,000 $303
Average: 3.3 2.5 2,137 $539,274 $245
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3731 Longford Circle 3 2 2,050 $419,900 $390,000 $190 10/8/24
1183 Ocean Shore Boulevard Unit 1002 2 2 1,198 $475,000 $438,000 $365 10/4/24
962 Village Drive 4 2 1,644 $330,000 $310,000 $188 10/4/24
15 Melogold Drive 4 2 1,828 $344,990 $344,990 $188 10/4/24
209 Rio Pinar Drive 3 2.5 2,732 $469,000 $435,000 $159 10/3/24
168 Pine Cone Trail 2 2.5 1,664 $289,000 $284,000 $170 10/1/24
1096 Hampstead Lane 3 3 3,505 $1,100,000 $990,000 $282 10/1/24
49 Ponce De Leon Drive 3 2 1,229 $360,000 $360,000 $292 9/30/24
707 Montana Terrace 2 1 728 $150,000 $135,000 $185 9/30/24
1408 Kilrush Drive 4 3 2,592 $559,000 $550,000 $212 9/30/24
41 Meadow Brooke Lane 3 2 2,120 $449,000 $420,000 $198 9/30/24
49 Foxcroft Run 5 3.5 3,843 $1,075,000 $1,000,000 $260 9/30/24
3204 Galty Circle 3 2 2,240 $499,000 $465,000 $207 9/30/24
2700 Ocean Shore Boulevard Unit 515 2 2 925 $280,000 $274,500 $296 9/30/24
266 Pine Street 3 2 1,232 $299,900 $295,000 $239 9/27/24
341 Rover Road 3 2 1,640 $349,990 $349,990 $213 9/27/24
7 Sea Harbor Drive W 2 2 1,378 $469,900 $469,900 $341 9/27/24
3112 Lizmore Circle 4 3 2,138 $665,000 $650,000 $304 9/27/24
3255 Arch Avenue 4 3.5 2,787 $513,990 $513,990 $184 9/26/24
1466 Fountain View Street 4 2 1,828 $389,990 $389,990 $213 9/26/24
705 Dolphin Head Lane 3 2 2,407 $589,000 $545,000 $226 9/26/24
9 Sea Gull Drive 3 2 1,468 $525,000 $515,000 $350 9/25/24
342 E Merimont Lane 3 2 1,816 $343,110 $343,110 $188 9/24/24
989 Shockney Drive N/A N/A N/A $200,000 $195,000 Unknown 9/24/24
3259 Arch 4 3 2,361 $489,990 $489,990 $207 9/24/24
476 Riverside Drive 3 2 2,160 $899,900 $700,000 $324 9/24/24
58 River Shore Drive 2 2 1,026 $319,900 $310,000 $302 9/23/24
125 Longwood Drive 2 2 1,130 $175,000 $200,200 $177 9/20/24
641 Woodbridge Drive 3 4.5 4,642 $1,590,000 $1,462,500 $315 9/20/24
16 Tidewater Drive 5 4.5 5,133 $1,600,000 $1,550,000 $301 9/20/24
3172 Connemara Drive 3 2 1,919 $449,000 $440,000 $229 9/20/24
425 Sand Creek Lane 4 2.5 2,183 $545,000 $520,000 $238 9/20/24
1477 Fountain View Street 4 2 1,828 $388,990 $388,990 $212 9/20/24
5500 Ocean Shore Boulevard Unit 93 2 2.5 1,252 $120,000 $105,000 $83 9/20/24
3 Holly Ridge Trail 3 2 1,958 $415,000 $395,000 $201 9/19/24
15 Sycamore Circle 3 2.5 1,941 $525,000 $510,000 $262 9/18/24
2660 Kinsale Lane 2 2 1,608 $309,990 $309,990 $192 9/18/24
55 Merrywood Circle 3 2 1,760 $399,000 $380,000 $215 9/17/24
3279 Arch 4 3.5 2,787 $513,990 $513,990 $184 9/17/24
2676 Kinsale 2 2 1,608 $314,990 $314,425 $195 9/17/24
2656 Kinsale Lane 2 2 1,608 $304,990 $304,990 $189 9/17/24
345 E Merimont Lane 4 3.5 2,787 $528,990 $528,990 $189 9/16/24
60 N Halifax Drive Unit 116 3 2.5 2,040 $399,999 $368,000 $180 9/16/24
475 Leeway Trail 3 2 1,382 $599,000 $565,000 $408 9/16/24
1316 Morning Walk Drive 5 3 2,601 $449,990 $449,990 $173 9/13/24
484 Stirling Bridge Drive 4 3 2,995 $869,900 $805,718 $269 9/13/24
491 Stirling Bridge Drive 4 3 2,537 $737,519 $720,914 $284 9/13/24
2317 Bonnie View Drive 3 2.5 1,788 $599,900 $599,900 $335 9/12/24
1481 Fountain View Street 4 2 1,828 $405,085 $405,085 $221 9/12/24
2 Melogold Drive 3 2 1,672 $334,990 $334,990 $200 9/12/24
Average: 3.1 2.3 1,929 $478,796 $461,432 $244
Viewing 1 - 50 of 432
Viewing 1 - 50 of 432