Sign up to stay up to date on the Palm Coast Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
62 Prince Michael Lane 4 2 1,835 $318,000 $173
12 Rue Renoir 4 3.5 3,404 $1,475,000 $433
76 Raintree Place 3 2 1,552 $316,990 $204
6 Sleeping Beauty Place 4 2 1,806 $317,990 $176
43 Rivera Lane 4 2 1,806 $341,990 $189
19 Summerwood Road N 4 2 2,115 $380,990 $180
400 Cinnamon Beach Way Unit 323 3 2 1,344 $733,900 $546
3 Prattwood Lane 3 2 1,664 $299,900 $180
45 Pin Oak Drive 5 3 1,984 $349,900 $176
16 Players Circle 4 2 2,425 $675,000 $278
161 Florida Park Drive 3 2 1,920 $449,000 $233
33 Forsythe Lane 4 3 2,411 $435,000 $180
28 Lindberg Lane 5 3 3,058 $549,999 $179
20 Bristol Lane 3 2.5 2,100 $595,900 $283
12 Tideway Trail 3 2 1,905 $439,900 $230
20 Flagship Drive N/A N/A N/A $269,000 Unknown
43 Clearview Court N 4 2.5 2,705 $969,000 $358
30 Del Palma Drive 3 2 1,943 $659,900 $339
21 Fenwick Lane 3 2 1,362 $289,900 $212
53 Sea Trail 4 2 2,039 $430,000 $210
6 Menorca Way 3 3 2,178 $678,500 $311
60 Surfview Drive Unit 512 3 2 1,792 $875,000 $488
38 Laughing Gull Lane 3 2 2,066 $765,000 $370
11 Prince Manfred Place 3 2 1,593 $359,900 $225
9 Prince Walter Lane 4 2 2,051 $369,900 $180
XXXX Royal Palms Parkway N/A N/A N/A $1,300,000 Unknown
16 Eastman Lane 3 2 1,669 $399,000 $239
8 Courtney Court 4 2 2,510 $574,900 $229
57 Parkway Dr Drive 3 2 1,613 $290,000 $179
13 Elder Drive 3 3 2,012 $675,000 $335
9 Zacharias Place 4 2 2,080 $384,000 $184
No address 3 2 1,304 $279,000 $213
32 Clermont Court 4 3 2,561 $995,000 $388
14 Ibis Court N 3 2 2,043 $462,000 $226
5 Wild Rose Place 3 2 2,299 $384,900 $167
33 Frenora Lane 3 2 1,870 $420,000 $224
20 Los Lagos Boulevard 4 3.5 2,588 $1,238,000 $478
21 Russo Drive 4 3 1,877 $459,999 $245
63 Post View Drive Unit 26 3 2 1,363 $333,990 $245
28 Birchbark Lane Unit 25 4 3 2,094 $404,990 $193
17 Potomac Drive Unit 30 4 2 1,833 $366,990 $200
117 N Coopers Hawk Court 3 2 1,700 $365,000 $214
20 Big Horn Drive Unit 24 4 2 1,833 $364,990 $199
63 Forsythe Lane 3 2 2,208 $539,900 $244
38 Raintree Circle 3 2 1,648 $334,900 $203
42 Old Oak Drive S N/A N/A N/A $599,900 Unknown
94 Southlake Drive 3 2 2,196 $479,000 $218
5 September Place Unit B 3 2 1,198 $268,990 $224
5 September Place Unit A 3 2 1,198 $268,990 $224
60 Surfview Drive Unit 717 3 2.5 1,640 $639,000 $389
Average: 3.4 2.4 2,047 $505,978 $248
Viewing 1 - 50 of 1411
Viewing 1 - 50 of 1411
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
11 Mulberry Road 3 2 1,635 $466,010 $285
24 Potomac Drive 4 2 1,806 $319,990 $177
4 Bay Road 2 1 697 $199,900 $286
1 Summerwood Road N 4 2 2,115 $382,990 $181
15 Wendy Lane 3 2 1,640 $270,000 $164
5 Kaydot Court 4 2 1,806 $309,990 $171
22 Colechester Lane 3 2.5 1,812 $395,000 $217
8 Barrington Drive 3 2 1,703 $319,900 $187
17 Pittman Drive 4 2 2,247 $365,900 $162
53 Wheeling Lane 4 2 1,746 $335,000 $191
35 Rolling Sands Drive 3 2 1,479 $374,000 $252
73 Veranda Way 3 2 1,369 $280,000 $204
1 Buffalo Bill Drive 3 2 1,269 $325,000 $256
16 Pebble Stone Lane 4 2 2,120 $329,900 $155
5 Felton Place 3 2 1,784 $325,000 $182
20 Collington Court 3 2 2,176 $785,000 $360
40 Westbriar Lane 3 2 1,645 $269,900 $164
193 Beachway Drive 4 2 2,278 $350,000 $153
123 Blare Castle Drive 2 2 1,081 $244,900 $226
51 Regency Drive 3 2 1,924 $349,900 $181
200 Ocean Crest Drive Unit 146 4 3.5 2,058 $699,000 $339
14 Corning Court 3 3 2,474 $799,000 $322
107 Westchester Lane 3 2.5 1,873 $299,900 $160
25 Creek Court 3 2 2,421 $989,925 $408
75 Pheasant Drive 3 2 1,934 $424,900 $219
60 Surfview Drive Unit 607 3 2.5 1,640 $685,000 $417
5 Potterville Lane 3 2 1,800 $285,000 $158
15 Zephyr Lily Trail 3 2 2,063 $419,900 $203
29 Princess Rose Drive 3 2 1,542 $350,000 $226
24 Fleetwood Drive 2 2 1,310 $244,900 $186
49 Ocean Oaks Lane 3 3.5 3,047 $1,270,000 $416
9 Black Hawk Place 4 2 2,299 $325,000 $141
18 Cleveland Court 3 2.5 2,484 $795,000 $320
98 Front Street 3 2 2,526 $774,900 $306
72 Breeze Hill Lane 3 2 1,832 $369,000 $201
6 Regis Lane Unit B 3 2 1,198 $257,990 $215
23 Seattle Trail Unit B 3 2 1,198 $257,990 $215
17 Lloshire Path 5 2.5 2,986 $469,000 $157
32 Black Bear Lane 3 2 1,277 $344,990 $270
76 Berkshire Lane 2 2 1,539 $269,900 $175
5 Red Birch Lane 4 2 2,362 $339,900 $143
31 Fitzgerald Lane 3 2 1,283 $257,900 $201
27 Spring Street 3 2 1,806 $439,000 $243
86 Farragut Drive 3 2.5 2,788 $475,000 $170
12 Ulong Place 3 2 1,313 $349,900 $266
71 Laramie Drive 4 2 2,273 $400,000 $175
13 Fairmont Lane 3 2 1,959 $374,000 $190
No address 2 2 1,760 $384,900 $218
126 Boulder Rock Drive 3 2 2,006 $459,000 $228
14 Buffalo View Lane 5 3 1,984 $367,900 $185
Average: 3.4 2.4 2,023 $572,368 $232
Viewing 1 - 50 of 322
Viewing 1 - 50 of 322
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
66 Waverly Lane 4 2 2,016 $363,990 $345,000 $171 10/8/24
49 S Riverwalk Drive N/A N/A N/A $279,500 $270,000 Unknown 10/8/24
11 Arbor Trace 2 2 1,143 $229,000 $215,000 $188 10/7/24
800 Canopy Walk Lane Unit 812 3 2 1,377 $415,000 $410,000 $297 10/7/24
1 Egan Drive 3 3 2,361 $600,000 $595,000 $252 10/7/24
69 Calle Del Sur N/A N/A N/A $1,049,000 $1,000,000 Unknown 10/7/24
5 Zephyr Lily Place 3 2 1,538 $299,900 $299,900 $194 10/7/24
36 Federal Lane 3 2 1,187 $269,900 $250,000 $210 10/7/24
25 Reybury Lane 3 2 1,832 $377,900 $369,117 $201 10/7/24
24 Shinnecock Drive 3 2 1,950 $399,000 $375,000 $192 10/7/24
20 Woodside Drive 3 2 1,673 $334,900 $327,500 $195 10/5/24
8 Rolls Royce Court N 4 2 1,875 $348,500 $348,500 $185 10/5/24
132 Point Pleasant Drive 4 2 1,611 $305,000 $290,000 $180 10/4/24
8 Rykill Way 4 2 2,472 $442,400 $431,000 $174 10/4/24
27 Southlake Drive 3 2 2,230 $669,000 $655,000 $293 10/4/24
18 Flagship Drive N/A N/A N/A $274,900 $260,000 Unknown 10/4/24
280 Redbud Road 3 2.5 1,722 $275,990 $260,990 $151 10/4/24
25 Riverview Bend N Unit 121 2 2 1,065 $265,000 $260,000 $244 10/4/24
17 Powder Lane 3 2 1,602 $359,900 $495,000 $308 10/4/24
15 Jackson Blue Place 2 2 1,693 $449,990 $440,000 $259 10/4/24
50 Poplar Drive 3 2 1,497 $299,900 $290,000 $193 10/3/24
5 Prince Manfred Place 3 2 1,463 $334,900 $334,900 $228 10/3/24
96 Eric Drive 3 3 1,900 $545,000 $540,000 $284 10/3/24
14 Nantucket Lane 2 2 1,006 $385,000 $320,000 $318 10/3/24
118 Hulett Woods Road S 4 2 1,490 $305,990 $300,000 $201 10/3/24
41 Russo Drive 3 2 1,655 $326,990 $313,990 $189 10/3/24
12 Royale Lane 2 2 1,403 $320,000 $315,000 $224 10/3/24
125 Nighthawk Lane 3 2 1,902 $399,900 $390,000 $205 10/2/24
61 Pacific Drive 4 3 2,108 $369,900 $350,000 $166 10/2/24
6 Chatham Place 2 2 1,383 $287,900 $280,000 $202 10/2/24
109 Cimmaron Drive 3 2 1,780 $749,900 $740,000 $415 10/1/24
2 Perrotti Place 3 2 1,247 $269,000 $269,000 $215 10/1/24
No address 3 2 1,087 $239,900 $240,000 $220 10/1/24
70 Osprey Circle 3 2 2,439 $650,000 $650,000 $266 10/1/24
12 Debra Drive 3 2 1,826 $669,000 $637,500 $349 10/1/24
15 Westfalls Lane 3 2 1,763 $285,000 $289,300 $164 10/1/24
22 Eastgate Lane 3 2 2,036 $499,900 $499,900 $245 10/1/24
3 Flamingo Drive 2 2 1,090 $244,900 $230,000 $211 9/30/24
13 Sea Trail 3 2 1,500 $322,900 $319,900 $213 9/30/24
35 Roxland Lane 3 2 1,266 $260,000 $255,000 $201 9/30/24
400 Cinnamon Beach Way Unit 342 3 2 1,682 $739,000 $715,000 $425 9/30/24
14 Marlin Drive 3 2 1,546 $479,000 $475,000 $307 9/30/24
31 Princess Rose Drive 3 2 1,468 $329,900 $319,000 $217 9/30/24
34 Pittwick Lane 3 2 1,284 $269,900 $279,900 $217 9/30/24
116 Hulett Woods Road 3 2 1,714 $313,990 $293,990 $171 9/30/24
72 Cochise Court 3 2.5 2,172 $615,000 $615,000 $283 9/30/24
35 S Riverview Bend Unit 1825 3 2 1,575 $415,000 $400,000 $253 9/30/24
74 Putter Drive 3 2 1,579 $345,000 $325,000 $205 9/30/24
3 Kathryn Court 3 2 1,552 $316,990 $316,990 $204 9/30/24
7 Patchogue Lane 4 2 2,470 $369,900 $352,000 $142 9/30/24
Average: 3.3 2.3 1,962 $454,879 $440,356 $222
Viewing 1 - 50 of 1606
Viewing 1 - 50 of 1606