Sign up to stay up to date on the Saint Augustine Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
487 Gianna Way 4 3.5 5,220 $824,000 $157
686 Aleida Drive 3 2 1,583 $395,000 $249
17111 Harbour Vista Circle Unit 17111 3 2 1,409 $324,900 $230
143 Smith Street 2 1 736 $220,000 $298
104 Island Cottage Way 4 3 2,105 $759,000 $360
6300 A1a S Unit B31-TH 3 2.5 1,525 $549,999 $360
4425 S Us Hwy 1 Unit 301 N/A N/A 2,260 $350,000 $154
211 Shore Drive 3 2 1,993 $439,900 $220
150 Shell Creek Court 3 2 1,631 $449,900 $275
847 Oak Ridge Road 4 2.5 2,136 $825,000 $386
7990 A1a S Unit 404 3 2 1,554 $960,000 $617
5600 U.S. Highway 1 N/A N/A N/A $3,999,999 Unknown
12 E Park Avenue 4 4.5 3,986 $1,200,000 $301
510 17th Street 4 2.5 2,103 $1,018,500 $484
173 Whitland Way 2 2.5 1,341 $269,000 $200
106 Tidal Lane 4 2 1,895 $548,888 $289
8550 A1a S Unit 124 2 2.5 1,064 $599,000 $562
225 Adelanto Avenue 3 2.5 1,643 $335,000 $203
8550 A1a S Unit 241 2 2.5 1,064 $540,000 $507
16 Summerlin Lane N/A N/A N/A $2,499,999 Unknown
298 Ventura Road 3 2 2,024 $995,000 $491
75 Yorkshire Drive 5 3.5 3,167 $872,990 $275
303 D Street 3 2 1,284 $685,000 $533
973 Windward Way 3 2 1,507 $575,000 $381
23 Antler Branch Court 5 4 4,101 $1,025,000 $249
Usina Rd Extension N/A N/A N/A $149,000 Unknown
168 Starnberg Court 3 3 2,314 $505,000 $218
11 Dondanville Road Unit 38 2 2 1,200 $505,000 $420
219 Cotorro Lane 3 2 1,272 $339,000 $266
505 Porpoise Point Nw 6 4 3,000 $2,250,000 $750
76 Sanford Street 5 3.5 2,735 $1,253,200 $458
317 Royal Caribbean Court 2 2 1,614 $529,000 $327
35 Cortez Avenue 4 3.5 2,862 $1,599,000 $558
92 Washington Street N/A N/A 5,903 $2,975,000 $503
6 Moultrie Creek Circle 2 1.5 1,078 $215,000 $199
61 Balearics Drive 4 2 1,671 $435,000 $260
116 Island Cottage Way 4 3 2,253 $769,000 $341
110 Ocean Hollow Ln Unit 112 2 2 964 $395,000 $409
798 Battersea Drive 3 2 2,074 $544,900 $262
203 Sea Turtle Way N/A N/A N/A $515,000 Unknown
401 County Road 13 S N/A N/A N/A $414,999 Unknown
1012 Three Forks Court 4 2 1,766 $435,000 $246
TBD E Carver Street N/A N/A N/A $550,000 Unknown
254 King Arthur Court 3 2 1,874 $379,000 $202
426 Coastline Way 2 2.5 1,210 $304,900 $251
1532 W Windy Willow Drive 3 2 1,630 $410,000 $251
295 N Hidden Tree Drive 3 2 2,006 $399,999 $199
418 Falcon Ridge Road 4 2 1,705 $365,000 $214
1480 Arapaho Avenue N/A N/A 3,813 $895,000 $234
929 Alcala Drive 3 2 1,577 $429,000 $272
Average: 3.0 2.4 1,991 $719,178 $358
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
405 S Villa San Marco Drive Unit 304 2 2 1,085 $235,500 $217
448 Old Hickory Forest Road 4 3 2,645 $670,000 $253
160 Pantano Cay Boulevard Unit 3201 3 2 1,650 $590,000 $357
2100 Deerwood Acres Drive 3 2 2,020 $399,900 $197
848 Ocean Jasper Drive 4 3.5 2,798 $649,750 $232
653 Treehouse Circle 4 4.5 3,353 $1,250,000 $372
14 Willow Drive 3 2 1,626 $559,000 $343
354 Archstone Way 4 3 2,423 $554,990 $229
3900 S Trapani Drive 5 3 3,673 $630,000 $171
129 Lincoln Street 2 2 1,020 $379,900 $372
440 Bostwick Circle 3 2 1,564 $367,000 $234
212 Holly Ridge Way 6 5 3,688 $763,179 $206
1624 Brian Way 3 2 1,080 $174,900 $161
871 Helen Street 3 1 912 $209,900 $230
1915 S County Road 214 S N/A N/A N/A $249,000 Unknown
4410 Rues Landing Road 2 2 960 $370,000 $385
781 Twilight Lane 3 3 2,754 $689,644 $250
1007 Makarios Drive Unit 1007 3 2 2,089 $629,900 $301
11 Clipper Court Unit 11 2 2 947 $369,900 $390
769 Twilight Lane 4 3 2,493 $687,990 $275
134 Archstone Way 4 3 2,215 $549,990 $248
97 Wind Chime Lane 5 3 3,285 $880,990 $268
18 Thurnham Lane 3 2.5 1,396 $391,990 $280
7250 State Road 13 N/A N/A N/A $2,500,000 Unknown
7250 N State Road 13 N/A N/A N/A $2,500,000 Unknown
61 San Marco Avenue N/A N/A N/A $1,650,000 Unknown
Average: 3.4 2.6 2,076 $727,054 $271
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8425 Florence Cove Road 3 2 1,736 $180,000 $180,000 $103 9/19/24
1280 County Road 13 S 2 2 1,344 $379,000 $375,000 $279 9/19/24
557 Palace Drive 3 2 1,985 $485,000 $475,000 $239 9/18/24
147 Wind Chime Lane 4 3 2,493 $820,990 $728,990 $292 9/17/24
119 Mission Trace Drive 3 2 2,139 $399,000 $375,000 $175 9/12/24
5474 A1a South St 4 2.5 1,728 $740,000 $740,000 $428 9/10/24
754 Silver Landing Drive 4 3 2,423 $560,000 $560,000 $231 9/10/24
710 Natureland Circle 4 3.5 3,095 $610,000 $585,000 $189 9/6/24
7600 Palmo Fish Camp Road 3 2 1,232 $249,900 $235,500 $191 9/6/24
235 Gentian Road 3 2 1,629 $449,000 $429,500 $263 9/4/24
23 Deerfield Meadows Cir, 4 3 2,554 $725,000 $725,000 $283 8/30/24
7870 A1a S Unit 105 2 2 1,200 $499,900 $455,000 $379 8/30/24
434 Spoonbill Circle 3 2 1,591 $424,900 $424,000 $266 8/29/24
8550 A1a S Unit 221 2 2.5 1,064 $598,000 $589,000 $553 8/28/24
808 Wynfield Circle 3 2 1,191 $314,900 $315,000 $264 8/26/24
36 Weeden Street 2 1.5 960 $549,000 $520,000 $541 8/23/24
8550 A1a S Unit 462 2 2.5 1,170 $699,000 $640,250 $547 8/23/24
890 Duval Street 3 2 1,100 $339,999 $320,000 $290 8/21/24
7460 S A1a 5 4 4,215 $2,988,000 $2,670,000 $633 8/19/24
4250 A1a S Unit G24 2 2 1,044 $419,900 $415,000 $397 8/19/24
125 San Pelayo Court N/A N/A N/A $539,900 $485,000 Unknown 8/16/24
204 N Forest Dune Drive 3 3.5 2,928 $1,400,000 $1,400,000 $478 8/15/24
400 Village Drive 3 2 2,492 $700,000 $690,000 $276 8/15/24
177 S County Road 13 3 2.5 2,023 $769,000 $700,000 $346 8/14/24
65 Bowery Avenue 4 3 3,059 $700,000 $700,000 $228 8/9/24
4 Ocean Trace Road Unit 106 2 2 1,129 $405,000 $405,000 $358 8/8/24
144 Plaza Del Rio Drive 3 2 1,739 $450,000 $425,000 $244 8/8/24
11 Sea Park Drive 4 2 1,378 $674,900 $689,900 $500 8/6/24
300 Ryder Cup Circle Unit 201 3 2.5 1,364 $270,000 $270,000 $197 8/5/24
309 Ferndale Way 3 2.5 1,872 $484,000 $484,000 $258 8/5/24
475 Sebastian Square 5 4 3,845 $1,250,000 $1,195,000 $310 8/5/24
224 History Place 4 3 2,407 $769,900 $740,000 $307 8/2/24
103 Catalina Circle 2 2 1,122 $249,900 $199,900 $178 8/1/24
113 Grafft Lane 3 3 2,806 $599,900 $599,000 $213 7/31/24
197 Elmhurst Lane 2 2.5 1,109 $223,000 $223,000 $201 7/29/24
4437 N Alatamaha Street 4 2 2,361 $675,000 $660,000 $279 7/29/24
68 Water Street 3 3.5 3,313 $1,798,000 $1,740,000 $525 7/29/24
184 Prince Phillip Drive 7 4 3,523 $599,900 $580,000 $164 7/29/24
1015 Golden Lake Loop Unit 1015 3 2 1,139 $239,900 $227,500 $199 7/26/24
540 Cherry Elm Drive 3 2.5 1,994 $419,990 $400,568 $200 7/26/24
200 16th Street Unit 103B 3 2 1,358 $419,000 $400,000 $294 7/26/24
32 La Paz Way 3 2.5 1,675 $314,900 $324,900 $193 7/25/24
515 Whirlwind Place Unit 211 4 2.5 1,968 $498,231 $483,612 $245 7/24/24
646 Cherry Elm Drive 3 2 1,386 $409,990 $380,000 $274 7/23/24
196 Holly Landing Way 6 5 3,688 $781,380 $840,576 $227 7/23/24
245 Bluebird Lane 3 2 2,357 $1,200,000 $1,075,000 $456 7/22/24
121 Narvarez Avenue 3 2 1,709 $390,000 $380,000 $222 7/22/24
46 Ibis Circle N/A N/A N/A $355,000 $310,000 Unknown 7/22/24
399 Palisade Drive 3 2.5 2,502 $529,000 $529,000 $211 7/19/24
100 Vaill Point Road N/A N/A N/A $179,900 $160,000 Unknown 7/19/24
Average: 3.4 2.6 2,070 $610,048 $589,256 $288
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174